Home>Products>Ball Bearing>16004CE Bearing 20X42X8mm
16004CE Bearing 20X42X8mm
category
Ball Bearing
16004CE Bearing 20X42X8mm SPECIFICATIONS
Question16004CE Bearing 20X42X8mm 30.16 mm d ? Find what you need faster 121 mm J by 17mm N entering your BEARING CORP. Ball Bearing information .
IP68
- 17mm
- 30.16 mm
- 121 mm
- 42.9 mm
- 48 mm
- 54 mm
- 83 mm
- 1.25 kg
- BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
16004CE Bearing 20X42X8mmSpecification details
- 17mm
- 30.16 mm
- 121 mm
- 42.9 mm
- 48 mm
- 54 mm
- 83 mm
- 1.25 kg
- 100 °C
- 30 mm
IP68 16004CE Bearing 20X42X8mmSpecification
16004CE Bearing 20X42X8mm Size Chart (mm/inches) | |
---|---|
Bearing number | 7214 BEGAF |
Size (mm) | 125x70x24 |
Bore Diameter (mm) | 125 |
Outer Diameter (mm) | 70 |
Width (mm) | 24 |
d | 70 mm |
D | 125 mm |
B | 24 mm |
d1 | 91.5 mm |
d2 | 80.25 mm |
D1 | 104.75 mm |
a | 53 mm |
r1,2 - min. | 1.5 mm |
r3,4 - min. | 1 mm |
da - min. | 79 mm |
Da - max. | 116 mm |
Db - max. | 119 mm |
ra - max. | 1.5 mm |
rb - max. | 1 mm |
Basic dynamic load rating - C | 67.6 kN |
Basic static load rating - C0 | 56 kN |
Fatigue load limit - Pu | 2.4 kN |
Reference speed | 6000 r/min |
Limiting speed | 6000 r/min |
Calculation factor - kr | 0.095 |
Calculation factor - ka | 1.4 |
Calculation factor - e | 1.14 |
Calculation factor - X | 0.57 |
Calculation factor - Y0 | 0.52 |
Calculation factor - Y1 | 0.55 |
Calculation factor - Y2 | 0.93 |
Calculation factor - X | 0.35 |
Calculation factor - Y0 | 0.26 |
Calculation factor - Y1 | |
Calculation factor - Y2 | 0.57 |
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
EAN | 7316570679540 |
Product Group | B04270 |
Enclosure | Open |
Flush Ground | Yes |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Steel |
Contact Angle | 40 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Preload | Light |
Mounting Arrangement | Universal |
Inch - Metric | Metric |
Long Description | 70MM Bore; 125MM Outside Diameter; 24MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 40 Degree; 1 (Single); |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.skf.com |
Outside Diameter | 4.921 Inch | 125 Millimeter |
Width | 0.945 Inch | 24 Millimeter |
Bore | 2.756 Inch | 70 Millimeter |
d1 ≈ | 91.5 mm |
d2 ≈ | 80.25 mm |
D1 ≈ | 104.75 mm |
r1,2 min. | 1.5 mm |
r3,4 min. | 1 mm |
da min. | 79 mm |
Da max. | 116 mm |
Db max. | 119 mm |
ra max. | 1.5 mm |
rb max. | 1 mm |
Basic dynamic load rating C | 67.6 kN |
Basic static load rating C0 | 56 kN |
Fatigue load limit Pu | 2.36 kN |
Calculation factor A | 0.0529 |
Calculation factor kr | 0.095 |
Calculation factor e | 1.14 |
Calculation factor X | 0.35 |
Calculation factor Y0 | 0.26 |
Calculation factor Y2 | 0.57 |
Calculation factor X | 0.57 |
Calculation factor Y0 | 0.52 |
Calculation factor Y1 | 0.55 |
Calculation factor Y2 | 0.93 |
Mass bearing | 1.1 kg |
Contact Us
- BEARING CORP.
- Address2086 Military Street South, Hamilton, AL 35570, U.S.A.
- Phone(Working Time)921-5687
- Fax