Ball screw bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
SFK0601 Ball Screw 6x12x15mm 19 mm 36,2 kN 35 mm 146 mm
SFE2525-3 Ball Screw 25x47x57mm 101,6 mm Timken 49580/49520 47,625
SF15010-4 Ball Screw 50x113x92mm 2876/2821 46 mm 65 mm 0,8 mm
SFU1605-3 Ball Screw 16x28x43mm NTN 30,162 mm 3,5 mm 0,76
SFU2504-3 Ball Screw 25x4x2.381mm 0,494 Kg 7008 C-UX 40 CX
SFT6310-5 Ball Screw 63x108x105mm 24,608 92,075 mm Fersa 50,8
DFU3210-4 Ball Screw 32x50x162mm NU2209E/95 NTN 45,000 mm 23,000 mm
7760326TN1 P4 Angular Contact Ball Screw Bearing (130x280x58mm) 66.0 NJ2211 EMA 90.0 912.00
760324TN1 P4 Angular Contact Ball Screw Bearing (120x260x55mm) 75 mm 82 mm ISO 220 mm
760322TN1 P4 Angular Contact Ball Screw Bearing (110x240x50mm) 2.88 in Single Concentric 0.0015 in 1.88 in
760320TN1 P4 Angular Contact Ball Screw Bearing (100x215x47mm) 95 mm Open 0.6 mm 15 °
760319TN1 P4 Angular Contact Ball Screw Bearing (95x200x45mm) 12 mm 12 mm ISO 25 °
16/39