Agricultural bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
W208PP11 Bearing 22.225*85.75*36.52mm 400 rpm Imperial 8.5 in 1.125 in
W208PPB9 Bearing 25.4*80*36.52mm 35,862 mm 2700 r/min 2,25 Kg FBJ
W208PPB8 Bearing 28.575*80*36.52mm 0.160 in 0.160 in 11.810 in 11.0000 in
W208PP8 Bearing 28.575*80*36.52mm 34,8 kN HK4020.2RS 20 47 mm
W208PPB6 Bearing 25.4*80*36.52mm 0,5 mm 39 36,9 kN 0,15 Kg
W208PP6 Bearing 25.4*80*36.52mm 150 270 90 mm 150x270x90
W208PPB5 Bearing 28.575*80*36.52mm 40x80x23 46,5 mm 46,5 mm 1 mm
W208PP5 Bearing 28.575*80*39.52mm 7015 BDB 75x115x40 75 mm 115 mm
GW214PPB4 Bearing 50.8*125*39.675mm 55 mm 17,7 kN 0,6 mm 0,3 mm
GW211PPB17 Bearing 38.1*100*44.45mm 73 mm HK6520 20 mm 20
GW211PP17 Bearing 38.1*100*44.45mm 6,5 22,4 10 KOYO
GW211PP5 Bearing 38.1*101.6*44.45mm 285000 N / Static lo 134 mm 2 mm 144 mm
27/47