Home>Products>Automotive Bearing>DACF2813070/G Auto Hub Unit
DACF2813070/G Auto Hub Unit
category
Automotive Bearing
DACF2813070/G Auto Hub Unit SPECIFICATIONS
DACF2813070/G Auto Hub Unit SEARCH - Whether it's agriculture or construction equipment your BEARING CORP. working on, 60 mm d Has theAutomotive Bearing you need.
VTR250
- 60 mm
- Round
- 2491
- 22 mm
- Two Contact Shroud S
- 110 mm
- Without Snap Ring
- BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DACF2813070/G Auto Hub UnitCode description
- 60 mm
- Round
- 2491
- 22 mm
- Two Contact Shroud S
- 110 mm
- Without Snap Ring
VTR250 DACF2813070/G Auto Hub UnitProduct features
DACF2813070/G Auto Hub Unit Size Chart (mm/inches) | |
---|---|
Bearing number | 6014DDU |
Size (mm) | 70x110x20 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 110 |
Width (mm) | 20 |
d | 70 mm |
D | 110 mm |
B | 20 mm |
C | 20 mm |
r min. | 1,1 mm |
da min. | 76,5 mm |
da max | 80,5 mm |
Da max. | 103,5 mm |
ra max. | 1 mm |
Weight | 0,608 Kg |
Basic dynamic load rating (C) | 38 kN |
Basic static load rating (C0) | 31 kN |
(Grease) Lubrication Speed | 3 600 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.609 |
EAN | 0029176063305 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 70MM Bore; 110MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Outside Diameter | 4.331 Inch | 110 Millimeter |
Bore | 2.756 Inch | 70 Millimeter |
Outer Race Width | 0.787 Inch | 20 Millimeter |
SRI | 6.16 |
hidYobi | 6014DDU |
LangID | 1 |
D_ | 110 |
SREX | 0.025 |
B_ | 20 |
da min | 76.5 |
hidTable | ecat_NSRDGB |
SRE | 6.16 |
mass | 0.608 |
GRS rpm | 3600 |
ra | 1 |
SRIX | 0.025 |
D_a | 103.5 |
SRIN | -0.025 |
C0 | 31 |
fo | 15.6 |
SREN | -0.025 |
DE_ | 101.906 |
Prod_Type3 | DGBB_SR_DD |
DA_ | 11.906 |
bomp | 0 |
Z_ | 14 |
yobi | 6014DDU |
C_conv | 38000 |
ALPHA_ | 0 |
SDM_ | 90 |
r | 1.1 |
KBRG | 6161 |
SBRG | 10 |
DI_ | 78.094 |
Contact Us
- BEARING CORP.
- Address2086 Military Street South, Hamilton, AL 35570, U.S.A.
- Phone(Working Time)921-5687
- Fax