Axial/radial bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
3.74 Inch | 95 Millimeter x 6.693 Inch | 170 Millimeter x 1.26 Inch | 32 Millimeter 234772-M-SP Bearing 370x540x212mm NTN 0.33 kg 14.32 Hz 19.8 kN
234472-M-SP Bearing 360x540x212mm Single Lip Steel Cast Iron Steel
234768-M-SP Bearing 350x520x212mm 87.1 mm 25 mm SNR > C5
234468-M-SP Bearing 340x520x212mm 24 mm 50 mm 1.21 kg 34 mm
234764-M-SP Bearing 330x480x190mm 82.5 mm 65 mm -20 °C 122 mm
234464-M-SP Bearing 320x480x190mm 0.3 mm 0.0758 5.41 Hz 0.13 kN
234760-M-SP Bearing 310x460x190mm 57.2 kN 18mm 25.4 mm 65 mm
234460-M-SP Bearing 300x460x190mm 100 °C R1/8" 47.6 mm 27 mm
234756-M-SP Bearing 289x420x164mm 12.8 kN 6.65 kN 41 mm R1/8"
234456-M-SP Bearing 280x420x164mm 41.2 mm 9.55 kN 19.1 mm 46 mm
234752-M-SP Bearing 269x400x164 Mm No 11 mm 1.378 Inch | 35 Mill NTN
234452-M-SP Bearing 260x400x164 Mm Eccentric Collar Eccentric Collar 210 Series Baldor-Dodge
23/29