Home>Products>Automotive Bearing>DG4094W-12 Deep Groove Ball Bearing 40x94x26/31mm
DG4094W-12 Deep Groove Ball Bearing 40x94x26/31mm MODELS
Need a CAD or 3D Model?
DG4094W-12 Deep Groove Ball Bearing 40x94x26/31mm
category
Automotive Bearing
DG4094W-12 Deep Groove Ball Bearing 40x94x26/31mm SPECIFICATIONS
What are the dimensions of a DG4094W-12 Deep Groove Ball Bearing 40x94x26/31mm? Automotive Bearing Manufacturing 3.937 Inch | 100 Mil D Service . Get Your Free, Instant BEARING CORP. Quote!
TC10x26x8
- 3.937 Inch | 100 Mil
- Single Row | Angular
- 0.0
- 15 Degree
- Open
- 2.165 Inch | 55 Mill
- 1.082
- ABEC 7 | ISO P4
- BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DG4094W-12 Deep Groove Ball Bearing 40x94x26/31mmCode description
- 3.937 Inch | 100 Mil
- Single Row | Angular
- 0.0
- 15 Degree
- Open
- 2.165 Inch | 55 Mill
- 1.082
- ABEC 7 | ISO P4
- 2 (1 Pair)
- Ball Bearing
TC10x26x8 DG4094W-12 Deep Groove Ball Bearing 40x94x26/31mmProduct features
DG4094W-12 Deep Groove Ball Bearing 40x94x26/31mm Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 40.84 |
EAN | 0013992051325 |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Round Flange Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-Expansion |
Mounting Bolts | 16 Millimeter |
Relubricatable | Yes |
Insert Part Number | MSM80BR |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 4 Bolt Round Flange Block; 80MM Bore; 302MM Bolt Circle; 2 Piece Split; Clamp Collar Mount; Cast Iron; Cylindrical Roller Bearing; 89.7MM Length Thru Bore; 213.5MM Bolt Spacing; Relubricatable; Triple |
Other Features | Single Row | Wide Inner Ring | Medium Duty |
Category | Flange Block Bearings |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.timken.com |
Weight / LBS | 89.96 |
Nominal Bolt Circle Diameter Round | 11.9 Inch | 302 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
d | 3.15 Inch | 80 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 3.531 Inch | 89.7 Millimeter |
Bolt Spacing | 8.4 Inch | 213.5 Millimeter |
Shaft Size | 80 mm |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Retained Type |
Support Type | Round Flange |
Series Type | Medium Series |
Bolt Size | 4 x M16 |
Bearing Number | MSM80BR |
Bearing - Housing - Seal | MSM80BRHATL |
Bearing - Housing - Seal UPC | 013992044723 |
Bearing UPC | 013992035332 |
Dimension T | 14.0 in |
Dimension R | 11.9 in |
Dimension P | 0.7 in |
Dimension H | 3.4 in |
Dimension N | 9.625 in |
Dimension V | 0.1 in |
Dimension L | 6.4 in |
Cr - Dynamic Load Rating | 66768 lbf |
Cor - Static Load Rating | 79358 lbf |
Ca - Axial Load Rating | 4002 lbf |
Maximum Speed | 2520 rpm |
Note | This product line was formerly known as “Revolvo” |
Contact Us
- BEARING CORP.
- Address2086 Military Street South, Hamilton, AL 35570, U.S.A.
- Phone(Working Time)921-5687
- Fax